FREE ENERGY all around us > H2O (or HHO) engines
LPM (litre per minute) / Water Usage Calculator
(1/1)
tartampion:
How much HHO is sufficient to improve fuel efficiency of an engine (in the case of HHO used as a complement to benzine/diesel fuel) ?
To access the full page, please visit this link :
http://www.hho4free.com/lpm_calculator.html
Estimating Water Use - Per LPM of HHO
I have been asked, many times, how much water the Cells use per hour. I think, now, I can shed some light on the subject. It is not an easy answer, but I think I have enough information to get you in the ball park.
We are told that, 1 Liter of water can make 1860 Liters of HHO gas.
That is, 1000 Milliliters of water can make 1860 Liters of HHO, or 1,860,000 Milliliters.
Thus, 1 Milliliter of water can make 1.86 Liters of HHO, or 1860 Milliliters.
LPM x 1000 / 1860 = Milliliters Per Minute of Water x 60 = Milliliters Per Hour
- Water Usage Calculator (runs in Excel or OpenOffice) : HERE
LPM HHO ML Water Per Minute ML Water Per Hour
0.100 0.0538 3.23
0.500 0.2588 16.13
0.750 0.4032 24.19
1 0.5376 32.26
1.5 0.8065 48.39
2 1.0753 64.52
2.5 1.3441 80.65
3 1.6129 96.77
3.5 1.8817 112.90
4 2.1505 129.03
4.5 2.4194 145.16
5 2.6882 161.29
5.5 2.9570 177.42
6 3.2258 193.55
6.5 3.4946 209.68
7 3.7634 225.81
7.5 4.0323 241.94
8 4.3011 258.06
8.5 4.5699 274.19
9 4.8387 290.32
9.5 5.1075 306.45
10 5.3763 322.58
20 10.7527 645.16
30 16.1290 967.74
40 21.5054 1290.32
50 26.8817 1612.90
60 32.2581 1935.48
70 37.6344 2258.06
80 43.0108 2580.65
90 48.3871 2903.23
100 53.7634 3225.81
Navigation
[0] Message Index
Go to full version